- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 DT8 Series
- IP20 Aluminium Shell
- IP20 4in1 Linear Plastic Shell
- IP67 4in1 Linear Metal Shell
- IP67 4in1 Regular Metal Shell
- IP20 Aluminium Shell
- CCT series
- IP20 5in1 Plastic Shell
- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 5in1 Aluminium Shell
PV-12300-M4
PV-12300-M4
Product characteristics
Constant voltage design (CV mode)
100% full load aging
Operating temperature: -20℃ to +50℃
Protection level: IP20
Equipped with short circuit protection: hiccup mode, fault clearance, power recovery
EMC standards: EN55032:2015 EN55024:2010+A1 EN61000-3-2:2014 EN 61000-3-3:2013
Safety standards: IEC 61347-2-13 2014+A1 IEC 61347-14 2015+A1
No minimum load requirement
Classification:
Key words:
Product Details

Technical Parameters
Model | Power | Input Voltage Range | Output Voltage | Output Current | Efficiency | Weight | Dimensions |
PV-12100-M4 | 100W | 170-264V | 12VDC | 0-8.33A | >=87% | 250g | 165*59*28mm |
PV-24100-M4 | 100W | 170-264V | 24VDC | 0-4.17A | >=88% | 250g | 165*59*28mm |
PV-12150-M4 | 150W | 170-264V | 12VDC | 0-12.5A | >=88% | 370g | 190*58*30mm |
PV-24150-M4 | 150W | 170-264V | 24VDC | 0-6.25A | >=89% | 370g | 190*58*30mm |
PV-12200-M4 | 200W | 170-264V | 12VDC | 0-16.7A | >=88% | 370g | 190*58*30mm |
PV-24200-M4 | 200W | 170-264V | 24VDC | 0-8.33A | >=89% | 370g | 190*58*30mm |
PV-12300-M4 | 300W | 170-264V | 12VDC | 0-25.0A | >=88% | 520g | 240*58*30mm |
PV-24300-M4 | 300W | 170-264V | 24VDC | 0-12.5A | >=89% | 520g | 240*58*30mm |
PV-12400-M4 | 400W | 170-264V | 12VDC | 0-33.3A | >=88% | 850g | 240*58*30mm |
PV-24400-M4 | 400W | 170-264V | 24VDC | 0-16.7A | >=89% | 850g | 240*58*30mm |
Related Products
PV-24100P-S
PV-24060P-S
PV-24100H-P2CW
PV-24060H-P2CW
PV-24036H-P2CW
PV-12100H-P2CW
PV-12060H-P2CW
PV-12036H-P2CW