- Constant Voltage DALI Driver Series
- Constant Voltage 0-10V 4 in 1 Driver Series
- Constant Voltage TRIAC 5 in 1 Driver Series
- Constant Voltage PFC Driver Series
- Constant Voltage EMC LED Driver Series
- Constant Voltage Cabinet Driver Series
- UL DALI Series
- UL 0-10V Series
- UL TRIAC Series
- UL PFC Series
- IP20 DALI&Push - Linear Plastic Shell
- IP67 DALI&Push - Linear Metal Shell
- IP67 DALI&Push - Regular Metal Shell
- IP20 DALI-2 DT8 Series
- IP20 0-10V 4 in1 - Linear Plastic Shell
- IP67 0-10V 4 in1 - Linear Metal Shell
- IP67 0-10V 4 in1 - Regular Metal Shell
- IP20 Triac 5 in1 - Plastic Shell
- IP20 Triac 5 in 1 - Linear Plastic Shell
- IP67 Triac 5 in 1 - Linear Metal Shell
- IP67 Triac 5 in 1 - Regular Metal Shell
- IP20 PFC Driver - Linear Plastic Shell
- IP20 PFC Driver - Small Size Plastic Shell
- IP44 PFC Driver - Ultra-Slim Plastic Shell
- IP67 PFC Driver - Linear Metal Shell
- IP67 PFC Driver - Regular Metal Shell
- IP66 PFC Driver Series - Plastic Shell
- IP20 UL DALI Linear Plastic Shell
- IP67 UL DALI Linear Metal Shell
- IP67 UL DALI Regular Metal Shell
- IP67 UL Dali&Push With Junction Box
PV-12200H-M5A (200W 200-240V AC -DC 12V)
PV-12200H-M5A Type: Constant Voltage PFC LED Driver Power: 200W IP Rate: IP67 Input voltage: 200-240V AC Output voltage: 12VDC Output current: 16.7A Efficiency:91% Power Factor: PF 0.95 Size: 208*68*39mm(L*W*H)
Product Features
Category:
Product Details

Technical Parameters
| Model | Power | Input Voltage Range | Output Voltage | Output Current | Efficiency | Weight | Power Factor | Dimensions |
| PV-12060H-M5A | 60W | AC200-240V | DC12V | 0-5.0A | ≥85% | 440g | ≥0.95 | 196*46*32mm |
| PV-24060H-M5A | 60W | AC200-240V | DC24V | 0-2.5A | ≥87% | 440g | ≥0.95 | 196*46*32mm |
| PV-12100H-M5A | 100W | AC200-240V | DC12V | 0-8.33A | ≥91% | 440g | ≥0.95 | 196*46*32mm |
| PV-24100H-M5A | 100W | AC200-240V | DC24V | 0-4.17A | ≥92% | 440g | ≥0.95 | 196*46*32mm |
| PV-12150H-M5A | 150W | AC200-240V | DC12V | 0-12.5A | ≥91% | 570g | ≥0.95 | 247*46*32mm |
| PV-24150H-M5A | 150W | AC200-240V | DC24V | 0-6.25A | ≥92% | 570g | ≥0.95 | 247*46*32mm |
| PV-12200H-M5A | 200W | AC200-240V | DC12V | 0-16.7A | ≥91% | 920g | ≥0.95 | 208*68*39mm |
| PV-24200H-M5A | 200W | AC200-240V | DC24V | 0-8.33A | ≥93% | 920g | ≥0.95 | 208*68*39mm |
| PV-12250H-M5A | 250W | AC200-240V | DC12V | 0-20.8A | ≥91% | 1200g | ≥0.95 | 230*68*39mm |
| PV-24250H-M5A | 250W | AC200-240V | DC24V | 0-10.4A | ≥92% | 1200g | ≥0.95 | 220*73*45mm |
| PV-12300H-M5A | 300W | AC200-240V | DC12V | 0-25.0A | ≥91% | 1200g | ≥0.95 | 220*73*45mm |
| PV-24300H-M5A | 300W | AC200-240V | DC24V | 0-12.5A | ≥92% | 1200g | ≥0.95 | 220*73*45mm |
| PV-12360H-M5A | 360W | AC200-240V | DC12V | 0-30.0A | ≥91% | 1650g | ≥0.95 | 290*73*45mm |
| PV-24360H-M5A | 360W | AC200-240V | DC24V | 0-15.0A | ≥92% | 1650g | ≥0.95 | 290*73*45mm |
| PV-24400H-M5A | 400W | AC200-240V | DC24V | 0-16.7A | ≥92% | 1650g | ≥0.95 | 290*73*45mm |
Related products
PV-24400DM-M5A (400W 170-264V AC-DC 24V)
PV-24150HP (150W 200-240V AC-DC 24V)
PV-24100HP (100W 200-240V AC-DC 24V)
PV-24075HP (75W 200-240V AC-DC 24V)
PV-24400H-M5A (400W 200-240V AC-DC 24V)
PV-24360H-M5A (360W 200-240V AC-DC 24V)
PV-12360H-M5A (360W 200-240V AC-DC 12V)
PV-24300H-M5A (300W 200-240V AC-DC 24V)