- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 DT8 Series
- IP20 Aluminium Shell
- IP20 4in1 Linear Plastic Shell
- IP67 4in1 Linear Metal Shell
- IP67 4in1 Regular Metal Shell
- IP20 Aluminium Shell
- CCT series
- IP20 5in1 Plastic Shell
- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 5in1 Aluminium Shell
PV-24150E
PV-24150E
Product characteristics
Constant voltage design (CV Mode)
Small size, high efficiency
With short circuit protection
With output overload protection
100% full load aging
With class 1 protection
Withstand voltage:I/P-0/P:3.75KVACI/P-FG:2KVAC O/P-FG: 1.5KVAC
Operatingtemperature:-40°C~+70°C
Using environment: suitable for dry and humid areas
Protection grade:lP67
Safety standards:lEC61347-2-13 2014+A1 IEC 61347-1 2015+A1
3/5-year warranty
Classification:
Key words:
Product Details

Technical Parameters
Model | Power | Input Voltage Range | Output Voltage | Output Current | Efficiency | Weight | Dimensions |
PV-12100E | 100W | 220-240V | 12VDC | 0-8.33A | >=92% | 260g | 177*36.5*22mm |
PV-24100E | 100W | 220-240V | 24VDC | 0-4.17A | >=93% | 260g | 177*36.5*22mm |
PV-12150E | 150W | 220-240V | 12VDC | 0-12.5A | >=93% | 560g | 183*51*32mm |
PV-24150E | 150W | 220-240V | 24VDC | 0-6.25A | >=94% | 560g | 183*51*32mm |
PV-12200E | 200W | 220-240V | 12VDC | 0-16.7A | >=93% | 560g | 183*51*32mm |
PV-24200E | 200W | 220-240V | 24VDC | 0-8.33A | >=94% | 560g | 183*51*32mm |
PV-12300E | 300W | 220-240V | 12VDC | 0-25.0A | >=92% | 800g | 214*64*32mm |
PV-24300E | 300W | 220-240V | 24VDC | 0-12.5A | >=93% | 800g | 214*64*32mm |
PV-12400E | 400W | 220-240V | 12VDC | 0-33.3A | >=92% | 1100g | 263*70*32mm |
PV-24400E | 400W | 220-240V | 24VDC | 0-16.7A | >=93% | 1100g | 263*70*32mm |
Related Products
PV-24100P-S
PV-24060P-S
PV-24100H-P2CW
PV-24060H-P2CW
PV-24036H-P2CW
PV-12100H-P2CW
PV-12060H-P2CW
PV-12036H-P2CW