- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 DT8 Series
- IP20 Aluminium Shell
- IP20 4in1 Linear Plastic Shell
- IP67 4in1 Linear Metal Shell
- IP67 4in1 Regular Metal Shell
- IP20 Aluminium Shell
- CCT series
- IP20 5in1 Plastic Shell
- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 5in1 Aluminium Shell
PV-12036H-P2C
PV-12036H-P2C
Product characteristics
Constant voltage design (CV Mode)
High efficiency power supply:Efficiency 92%, PF>0.95, THD<10%
100% full load aging
Working temperature:-25°C~+50°C
Protection grade:lP20
Comply with EU ERP directive on energy efficiency, Standby power consumption <0.5V
With short-circuit protection: hiccup mode, troubleshooting power recovery
EMC standards:EN55015、EN61000-3-2、EN61000-3-3
Safety standards:EN61347-1、EN61347-2-13
Suitable for class l, ll, lll LED lighting
No minimum loading requirements
3/5-Year warranty
Classification:
Key words:
Product Details

Technical Parameters
Model | Power | Input Voltage Range | Output Voltage | Output Current | Efficiency | Weight | Power Factor | Dimensions |
PV-12036H-P2C | 36W | 200-240V | 12VDC | 0-3.0A | >=88% | 240g | >=0.95 | 160*60*16.5mm |
PV-24036H-P2C | 36W | 200-240V | 24VDC | 0-1.5A | >=88% | 240g | >=0.95 | 160*60*16.5mm |
PV-12060H-P2C | 60W | 200-240V | 12VDC | 0-5.0A | >=89% | 300g | >=0.95 | 200*65*16.5mm |
PV-24060H-P2C | 60W | 200-240V | 24VDC | 0-2.5A | >=90% | 300g | >=0.95 | 200*65*16.5mm |
PV-12100H-P2C | 100W | 200-240V | 12VDC | 0-8.33A | >=89% | 320g | >=0.95 | 200*65*16.5mm |
PV-24100H-P2C | 100W | 200-240V | 24VDC | 0-4.17A | >=90% | 320g | >=0.95 | 200*65*16.5mm |
PV-12036H-P2CW | 36W | 100-240V | 12VDC | 0-3.0A | >=88% | 240g | >=0.95 | 160*60*16.5mm |
PV-24036H-P2CW | 36W | 100-240V | 24VDC | 0-1.5A | >=88% | 240g | >=0.95 | 160*60*16.5mm |
PV-12060H-P2CW | 60W | 100-240V | 12VDC | 0-5.0A | >=89% | 300g | >=0.95 | 200*65*16.5mm |
PV-24060H-P2CW | 60W | 100-240V | 24VDC | 0-2.5A | >=90% | 300g | >=0.95 | 200*65*16.5mm |
PV-12100H-P2CW | 100W | 100-240V | 12VDC | 0-8.33A | >=89% | 320g | >=0.95 | 200*65*16.5mm |
PV-24100H-P2CW | 100W | 100-240V | 24VDC | 0-4.17A | >=90% | 320g | >=0.95 | 200*65*16.5mm |
Related Products
PV-24100P-S
PV-24060P-S
PV-24100H-P2CW
PV-24060H-P2CW
PV-24036H-P2CW
PV-12100H-P2CW
PV-12060H-P2CW
PV-12036H-P2CW