Zhuhai Ptpower Electronic Technology Co., Ltd.

+
  • PVL-48060TDM-P2-1.jpg
  • PVL-48060TDM-P2-2.jpg
  • PVL-48060TDM-P2-3.jpg

PVL-48060TDM-P2

PVL-48060TDM-P2


Product characteristics

Dimming mode: Triac/Phase, 0-10V, 1-10V,10V PWM,Potentiometer (5 in 1) dimming
PWM dimming mode: Minimum Dimming depth of 0.1%, flicker-free dimming from 0-100%
High-performance power supply, built-in active PFC, power factor>0.95, THD<10%@120V maximumload
No minimum load, work perfectly under any load.
With short-circuit, over-temperature, overload protection function
Suitable for damp, dry and wet location
Safety standard: UL8750(Class 2, Class P, TYPE HL),CAN/CSA-C22.2 No. 250.13
EMC emission: FCC part 15
5 Year limited warranty

Key words:

Product Details

Technical   Paramete

ModelNo. Power Input Voltage
Range
Output
Voltage
  Output
  Current
Efficiency N.W. PF Size
PVL-12030TDM-A1 30W 100-277VAC  12VDC 0-2.5A ≥80% 900g ≥0.95 168x130×45mm
PVL-24030TDM-A1 30W 100-277VAC  24VDC 0-1.25A ≥80% 900g ≥0.95 168x130x45mm
PVL-48030TDM-A1 30W 100-277VAC  48VDC 0-0.625A ≥80% 900g ≥0.95 168x130×45mm
PVL-12060TDM-A1 60W 100-277VAC  12VDC 0-5.0A ≥83% 1040g ≥0.95 198x130x45mm
PVL-24060TDM-A1 60W 100-277VAC  24VDC 0-2.5A ≥83% 1040g ≥0.95 198x130x45mm
PVL-48060TDM-A1 60W 100-277VAC  48VDC 0-1.25A ≥83% 1040g ≥0.95 198x130×45mm
PVL-24096TDM-A1 96W 100-277VAC  24VDC 0-4A ≥90% 1150g ≥0.95 198x130x45mm
PVL-48096TDM-A1 96W 100-277VAC  48VDC 0-2A ≥90% 1150g ≥0.95 198x130×45mm
PVL-12120TDM2H-A1 120W 100-277VAC  12VDC 0-2*5A ≥90% 1150g ≥0.95 198x130×45mm
PVL-24120TDM2H-A1 120W 100-277VAC  24VDC 0-2*2.5A ≥90% 1150g ≥0.95 198x130x45mm
PVL-12180TDM3H-A1 180W 110-277VAC  12VDC 0-3*5A ≥91% 1400g ≥0.95 228x130×45mm
PVL-24192TDM2H-A1 192W 110-277VAC  24VDC 0-2*4A ≥91% 1400g ≥0.95 228x130x45mm
PVL-48192TDM2H-A1 192W 110-277VAC  48VDC 0-2*2A ≥91% 1400g ≥0.95 228x130x45mm
PVL-24288TDM3H-A1 288W 110-277VAC  24VDC 0-3*4A ≥91% 1880g ≥0.95 298x130x45mm
PVL-48288TDM3H-A1 288W 110-277VAC  48VDC 0-3*2A ≥91% 1880g ≥0.95 298x130x45mm
PVL-12030TDM-A1 30W 100-277VAC  12VDC 0-2.5A ≥80% 900g ≥0.95 168x130×45mm
PVL-24030TDM-A1 30W 100-277VAC  24VDC 0-1.25A ≥80% 900g ≥0.95 168x130x45mm
PVL-48030TDM-A1 30W 100-277VAC  48VDC 0-0.625A ≥80% 900g ≥0.95 168x130×45mm
PVL-12060TDM-A1 60W 100-277VAC  12VDC 0-5.0A ≥83% 1040g ≥0.95 198x130x45mm
PVL-24060TDM-A1 60W 100-277VAC  24VDC 0-2.5A ≥83% 1040g ≥0.95 198x130x45mm
PVL-48060TDM-A1 60W 100-277VAC  48VDC 0-1.25A ≥83% 1040g ≥0.95 198x130×45mm
PVL-24096TDM-A1 96W 100-277VAC  24VDC 0-4A ≥90% 1150g ≥0.95 198x130x45mm
PVL-48096TDM-A1 96W 100-277VAC  48VDC 0-2A ≥90% 1150g ≥0.95 198x130×45mm
PVL-12120TDM2H-A1 120W 100-277VAC  12VDC 0-2*5A ≥90% 1150g ≥0.95 198x130×45mm
PVL-24120TDM2H-A1 120W 100-277VAC  24VDC 0-2*2.5A ≥90% 1150g ≥0.95 198x130x45mm
PVL-12180TDM3H-A1 180W 110-277VAC  12VDC 0-3*5A ≥91% 1400g ≥0.95 228x130×45mm
PVL-24192TDM2H-A1 192W 110-277VAC  24VDC 0-2*4A ≥91% 1400g ≥0.95 228x130x45mm
PVL-48192TDM2H-A1 192W 110-277VAC  48VDC 0-2*2A ≥91% 1400g ≥0.95 228x130x45mm
PVL-24288TDM3H-A1 288W 110-277VAC  24VDC 0-3*4A ≥91% 1880g ≥0.95 298x130x45mm
PVL-48288TDM3H-A1 288W 110-277VAC  48VDC 0-3*2A ≥91% 1880g ≥0.95 298x130x45mm

Related Products

Product Consulting

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit