Zhuhai Ptpower Electronic Technology Co., Ltd.

+
  • PVL-12036H-S1-1.jpg
  • PVL-12036H-S1-2.jpg
  • PVL-12036H-S1-3.jpg
  • PVL-12036H-S1-4.jpg
  • PVL-12036H-S1.jpg

PVL-12036H-S1


Product characteristics

High-performance power supply, built-in active PFC, power factor>0.95.THD<10%@120V maximum load With short-circuit,over-temperature, overload protection function Suitable for damp, dry and wet location Safety standard: UL8750(Class 2, Class P, TYPE HL),CAN/CSA-C22.2 No.250.13 EMC emission:FCC part 15 5 Year limited warranty

Key words:

Product Details

Technical   Parameters

Model No. Power Input Voltage
    Range
  Output
  Voltage
Output
Current
Efficiency N.W. PF Size
PVL-12036H-S1 36W 100-277VAC 12VDC 0-3A ≥80% 360g ≥0.95 270x37x22mm
PVL-24036H-S1 36W 100-277VAC 24VDC 0-1.5A ≥80% 360g ≥0.95 270x37x22mm
PVL-48036H-S1 36W 100-277VAC 48VDC 0-0.75A ≥80% 360g ≥0.95 270×37×22mm
PVL-12075H-P1 75W 100-277VAC 12VDC 0-6.25A ≥90% 540g ≥0.95 372x37x22mm
PVL-24075H-S1 75W 100-277VAC 24VDC 0-3.13A ≥91% 540g ≥0.95 372×37×22mm
PVL-12096H-S1 96W 100-277VAC 12VDC 0-4A ≥91% 545g ≥0.95 372×37×22mm
PVL-12100H-S1 100W 100-277VAC 12VDC 0-8.33A ≥91% 545g ≥0.95 372×37x22mm
PVL-24100H-S1 100W 100-277VAC 24VDC 0-4.17A ≥92% 545g ≥0.95 372x37x22mm
PVL-24150H-S1 150W 100-277VAC 24VDC 0-6.25A ≥92% 550g ≥0.95 372×37×22mm

 

Related Products

Product Consulting

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit