Zhuhai Ptpower Electronic Technology Co., Ltd.

+
  • PVL-12200H-A1-1.jpg
  • PVL-12200H-A1-2.jpg
  • PVL-12200H-A1-3.jpg
  • PVL-12200H-A1-4.jpg
  • PVL-12200H-A1.jpg

PVL-12200H-A1


Product characteristics

Integral CV power supply with built-in junction box, no need to add separate shell High-performance power supply, built-in active PFC, power factor>0.95.THD<10%@120V maximum load With short-circuit,over-temperature, overload protection function Suitable for damp, dry and wet location Safety standard: UL8750(Class 2, Class P, TYPE HL),CAN/CSA-C22.2 No.250.13 EMC emission: FCC part 15 5 Year limited warranty

Key words:

Product Details

Technical   Parameters

 

Model No. Power Input Voltage
Range
   Output
   Voltage
Output
Current
Efficiency N.W. PF Size
PVL-12030H-A1 30W   100-277VAC 12VDC 0-2.5A ≥80% 900g ≥0.95 168×130x45mm
PVL-24030H-A1 30W   100-277VAC 24VDC 0-1.25A ≥80% 900g ≥0.95 168x130x45mm
PVL-48030H-A1 30W   100-277VAC 48VDC 0-0.625A ≥80% 900g ≥0.95 168x130×45mm
PVL-12060H-A1 60W   100-277VAC 12VDC 0-5.0A ≥83% 1040g ≥0.95 198x130x45mm
PVL-24060H-A1 60W   100-277VAC 24VDC 0-2.5A ≥83% 1040g ≥0.95 198x130x45mm
PVL-48060H-A1 60W   100-277VAC 48VDC 0-1.25A ≥83% 1040g ≥0.95 198x130x45mm
PVL-24096H-A1 96W   100-277VAC 24VDC 0-4A ≥90% 1150g ≥0.95 198×130x45mm
PVL-48096H-A1 96W   100-277VAC 48VDC 0-2A ≥90% 1150g ≥0.95 198x130x45mm
PVL-12120H2H-A1 120W   100-277VAC 12VDC 0-2*5A ≥90% 1150g ≥0.95 198x130x45mm
PVL-24120H2H-A1 120W   100-277VAC 24VDC 0-2*2.5A ≥90% 1150g ≥0.95 198×130×45mm
PVL-12150H-A1 150W 100-277VAC 12VDC 0-12.5A ≥91% 1950g ≥0.95 268x130x45mm
PVL-24150H-A1 150W 100-277VAC 24VDC 0-6.25A ≥92% 1950g ≥0.95 268×130x45mm
PVL-12200H-A1 200W 100-277VAC 12VDC 0-16.7A ≥91% 1980g ≥0.95 268x130x45mm
PVL-24200H-A1 200W 100-277VAC 24VDC 0-8.33A ≥92% 1980g ≥0.95 268x130x45mm
PVL-12250H-A1 250W 100-277VAC 12VDC 0-20.8A ≥91% 2000g ≥0.95 268×130x45mm
PVL-24250H-A1 250W 100-277VAC 24VDC 0-10.4A ≥92% 2000g ≥0.95 268x130x45mm
PVL-12180H3H-A1 180W   110-277VAC 12VDC 0-3*5A ≥91% 1400g ≥0.95 228x130x45mm
PVL-24192H2H-A1 192W   110-277VAC 24VDC 0-2*4A ≥91% 1400g ≥0.95 228x130x45mm
PVL-48192H2H-A1 192W   110-277VAC 48VDC 0-2*2A ≥91% 1400g ≥0.95 228x130x45mm
PVL-24288H3H-A1 288W   110-277VAC 24VDC 0-3*4A ≥91% 1880g ≥0.95 298×130x45mm
PVL-48288H3H-A1 288W   110-277VAC 48VDC 0-3*2A ≥91% 1880g ≥0.95 298×130x45mm

 

Related Products

Product Consulting

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit