Zhuhai Ptpower Electronic Technology Co., Ltd.

+
  • PVL-12150DM-0.jpg
  • PVL-12150DM.jpg
  • PVL-12150DM-1.jpg
  • PVL-12150DM-2.jpg
  • PVL-12150DM-3.jpg
  • PVL-12150DM-4.jpg

PVL-12150DM


Product characteristics

Dimming mode:0-10V,1-10V,10V PWM, Potentiometer (4 in 1) dimming PWM dimming mode: Minimum Dimming depth of 0.1%, flicker-free dimmingfrom 0-100% High-performance power supply, built-in active PFC, power factor>0.95 THD<10%@120V maximum load No minimum load, work perfectly under any load. With short-circuit, over-temperature, overload protection function Suitable for damp, dry and wet location Safety standard:UL8750(Class2,Class P, TYPE HL),CAN/CSA-C22.2 No.250.13 EMCemission:FCCpart 15 5 Year limited warranty

Key words:

Product Details

Technical     Parameters

Model No. Power Input Voltage
Range
  Output
  Voltage
 Output
 Current
Efficiency N.W. PF Size
PVL-12030DM-M2 30W  100-277VAC 12VDC 0-2.5A ≥80% 435g ≥0.95 170x60x23.5mm
PVL-24030DM-M2 30W  100-277VAC 24VDC 0-1.25A ≥80% 435g ≥0.95 170x60x23.5mm
PVL-48030DM-M2 30W  100-277VAC 48VDC 0-0.625A ≥80% 435g ≥0.95 170x60x23.5mm
PVL-12060DM-M2 60W  100-277VAC 12VDC 0-5.0A ≥83% 620g ≥0.95 195x66x29.5mm
PVL-24060DM-M2 60W  100-277VAC 24VDC 0-2.5A ≥83% 620g ≥0.95 195x66x29.5mm
PVL-48060DM-M2 60W  100-277VAC 48VDC 0-1.25A ≥83% 620g ≥0.95 195x66x29.5mm
PVL-24096DM-M5 96W  100-277VAC 24VDC 0-4A ≥90% 900g ≥0.95 205x68x39mm
PVL-48096DM-M5 96W  100-277VAC 48VDC 0-2A ≥90% 900g ≥0.95 205x68x39mm
PVL-12120DM2H-M5 120W  100-277VAC 12VDC 0-2*5A ≥90% 900g ≥0.95 205x68x39mm
PVL-24120DM2H-M5 120W  100-277VAC 24VDC 0-2*2.5A ≥90% 900g ≥0.95 205x68x39mm
PVL-12180DM3H-M5 180W  110-277VAC 12VDC 0-3*5A ≥91% 1050g ≥0.95 230x68x39mm
PVL-24192DM2H-M5 192W  110-277VAC 24VDC 0-2*4A ≥91% 1050g ≥0.95   230x68x39mm
PVL-48192DM2H-M5 192W  110-277VAC 48VDC 0-2*2A ≥91% 1050g ≥0.95 230x68x39mm
PVL-24288DM3H-M5 288W  110-277VAC 24VDC 0-3*4A ≥91% 1700g ≥0.95 290x73x45mm
PVL-48288DM3H-M5 288W  110-277VAC 48VDC 0-3*2A ≥91% 1700g ≥0.95 290x73x45mm
PVL-12150DM 150W  100-277VAC 12VDC 0-12.5A ≥91% 1450g ≥0.95 260x73x45mm
PVL-24150DM 150W  100-277VAC 24VDC 0-6.25A ≥92% 1450g ≥0.95 260x73x45mm
PVL-12200DM 200W  100-277VAC 12VDC 0-16.7A ≥91% 1480g ≥0.95 260x73x45mm
PVL-24200DM 200W  100-277VAC 24VDC 0-8.33A ≥92% 1480g ≥0.95 260x73x45mm
PVL-12250DM 250W  100-277VAC 12VDC 0-20.8A ≥91% 1500g ≥0.95 260x73x45mm
PVL-24250DM 250W  100-277VAC 24VDC 0-10.4A ≥92% 1500g ≥0.95 260x73x45mm

Related Products

Product Consulting

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit