- DALI Series
- 0-10V Series
- TRIAC Series
- PFC Series
- EMC Series
- Cabinet Series
- UL DALI Series
- UL 0-10V Series
- UL TRIAC Series
- UL PFC Series
- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 DT8 Series
- IP20 DALI Aluminium Shell
- IP20 4in1 Linear Plastic Shell
- IP67 4in1 Linear Metal Shell
- IP67 4in1 Regular Metal Shell
- IP20 Aluminium Shell
- CCT series
- IP20 5in1 Plastic Shell
- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 5in1 Aluminium Shell
- IP20 Linear Plastic Shell
- IP20 Regular Plastic Shell
- IP20 Ultra -thin Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 UL DALI Linear Plastic Shell
- IP67 UL DALI Linear Metal Shell
- IP67 UL DALI Regular Metal Shell
- IP67 UL Dali&Push With Junction Box
PV-24100T-M5AW (24V 100W)
PV-24100T-M5AW Type: Constant Voltage TRIAC/0-10V/1-10V/10V PWM/Rx Dimmable LED Driver Power: 100W IP Rate: IP67 Input voltage:100-240VAC Output current: 4.17A Output voltage: 24VDC Efficiency:91% Power factor: PF0.95 Size: 205*68*39mm(L*W*H)
Product Features
Category:
Keywords:
Product Details

Technical Parameters
Model | Power | Input Voltage Range | Output Voltage | Output Current | Efficiency | Weight | Power Factor | Dimensions |
| PV-12030T-M2AW | 30W | 100-240VAC | 12VDC | 0-2.5A | >=80% | 435g | >=0.95 | 170*60*23.5mm |
| PV-24030T-M2AW | 30W | 100-240VAC | 24VDC | 0-1.25A | >=80% | 435g | >=0.95 | 170*60*23.5mm |
| PV-12060T-M2AW | 60W | 100-240VAC | 12VDC | 0-5.0A | >=85% | 592g | >=0.95 | 195*66*29.5mm |
| PV-24060T-M2AW | 60W | 100-240VAC | 24VDC | 0-2.5A | >=85% | 592g | >=0.95 | 195*66*29.5mm |
| PV-12100T-M5AW | 100W | 100-240VAC | 12VDC | 0-8.33A | >=90% | 900g | >=0.95 | 205*68*39mm |
| PV-24100T-M5AW | 100W | 100-240VAC | 24VDC | 0-4.17A | >=91% | 900g | >=0.95 | 205*68*39mm |
| PV-12150T-M5AW | 150W | 100-240VAC | 12VDC | 0-12.5A | >=91% | 900g | >=0.95 | 260*73*45mm |
| PV-24150T-M5AW | 150W | 100-240VAC | 24VDC | 0-6.25A | >=92% | 900g | >=0.95 | 260*73*45mm |
| PV-12200T-M5AW | 200W | 100-240VAC | 12VDC | 0-16.7A | >=91% | 1450g | >=0.95 | 260*73*45mm |
| PV-24200T-M5AW | 200W | 100-240VAC | 24VDC | 0-8.33A | >=92% | 1450g | >=0.95 | 260*73*45mm |
| PV-12250T-M5AW | 250W | 100-240VAC | 12VDC | 0-20.8A | >=91% | 1450g | >=0.95 | 260*73*45mm |
| PV-24250T-M5AW | 250W | 100-240VAC | 24VDC | 0-10.4A | >=92% | 1450g | >=0.95 | 260*73*45mm |
| PV-24300T-M5A | 300W | 100-240VAC | 24VDC | 0-12.5A | >=92% | 1450g | >=0.95 | 260*73*45mm |
- Precise Digital Control: Allows for exact, repeatable dimming levels without flickering.
Individual Addressability: You can control and dim each driver (or group of drivers) individually from a single network.
Two-Way Communication: The driver can send information back to the controller (like status, energy consumption, or fault reports).
Flexible Scenes & Automation: Enables complex lighting scenes, schedules, and integration with building management systems.
Stable & Reliable: Not affected by the electrical noise that can cause issues with simpler dimmers like Triac.