- DALI Series
- 0-10V Series
- TRIAC Series
- PFC Series
- EMC Series
- Cabinet Series
- UL DALI Series
- UL 0-10V Series
- UL TRIAC Series
- UL PFC Series
- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 DT8 Series
- IP20 DALI Aluminium Shell
- IP20 4in1 Linear Plastic Shell
- IP67 4in1 Linear Metal Shell
- IP67 4in1 Regular Metal Shell
- IP20 Aluminium Shell
- CCT series
- IP20 5in1 Plastic Shell
- IP20 Linear Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 5in1 Aluminium Shell
- IP20 Linear Plastic Shell
- IP20 Regular Plastic Shell
- IP20 Ultra -thin Plastic Shell
- IP67 Linear Metal Shell
- IP67 Regular Metal Shell
- IP20 UL DALI Linear Plastic Shell
- IP67 UL DALI Linear Metal Shell
- IP67 UL DALI Regular Metal Shell
- IP67 UL Dali&Push With Junction Box
PV-12300H-M5A (300W 200-240V AC -DC 12V)
PV-12300H-M5A Type: Constant Voltage PFC LED Driver Power: 300W IP Rate: IP67 Input voltage: 200-240V AC Output voltage: 12VDC Output current: 25A Efficiency:91% Power Factor: PF 0.95 Size: 220*73*45mm(L*W*H)
Product Features
Category:
Product Details

Technical Parameters
| Model | Power | Input Voltage Range | Output Voltage | Output Current | Efficiency | Weight | Power Factor | Dimensions |
| PV-12060H-M5A | 60W | AC200-240V | DC12V | 0-5.0A | ≥85% | 440g | ≥0.95 | 196*46*32mm |
| PV-24060H-M5A | 60W | AC200-240V | DC24V | 0-2.5A | ≥87% | 440g | ≥0.95 | 196*46*32mm |
| PV-12100H-M5A | 100W | AC200-240V | DC12V | 0-8.33A | ≥91% | 440g | ≥0.95 | 196*46*32mm |
| PV-24100H-M5A | 100W | AC200-240V | DC24V | 0-4.17A | ≥92% | 440g | ≥0.95 | 196*46*32mm |
| PV-12150H-M5A | 150W | AC200-240V | DC12V | 0-12.5A | ≥91% | 570g | ≥0.95 | 247*46*32mm |
| PV-24150H-M5A | 150W | AC200-240V | DC24V | 0-6.25A | ≥92% | 570g | ≥0.95 | 247*46*32mm |
| PV-12200H-M5A | 200W | AC200-240V | DC12V | 0-16.7A | ≥91% | 920g | ≥0.95 | 208*68*39mm |
| PV-24200H-M5A | 200W | AC200-240V | DC24V | 0-8.33A | ≥93% | 920g | ≥0.95 | 208*68*39mm |
| PV-12250H-M5A | 250W | AC200-240V | DC12V | 0-20.8A | ≥91% | 1200g | ≥0.95 | 220*73*45mm |
| PV-24250H-M5A | 250W | AC200-240V | DC24V | 0-10.4A | ≥92% | 1200g | ≥0.95 | 220*73*45mm |
| PV-12300H-M5A | 300W | AC200-240V | DC12V | 0-25.0A | ≥91% | 1200g | ≥0.95 | 220*73*45mm |
| PV-24300H-M5A | 300W | AC200-240V | DC24V | 0-12.5A | ≥92% | 1200g | ≥0.95 | 220*73*45mm |
| PV-12360H-M5A | 360W | AC200-240V | DC12V | 0-30.0A | ≥91% | 1650g | ≥0.95 | 290*73*45mm |
| PV-24360H-M5A | 360W | AC200-240V | DC24V | 0-15.0A | ≥92% | 1650g | ≥0.95 | 290*73*45mm |
| PV-24400H-M5A | 400W | AC200-240V | DC24V | 0-16.7A | ≥92% | 1650g | ≥0.95 | 290*73*45mm |
Related products
PV-24400H-M5A (400W 200-240V AC-DC 24V)
PV-24360H-M5A (360W 200-240V AC-DC 24V)
PV-12360H-M5A (360W 200-240V AC-DC 12V)
PV-24300H-M5A (300W 200-240V AC-DC 24V)
PV-12300H-M5A (300W 200-240V AC -DC 12V)
PV-24250H-M5A (250W 200-240V AC-DC 24V)
PV-12250H-M5A (250W 200-240V AC -DC 12V)
PV-24200H-M5A (200W 200-240V AC-DC 24V)